In this Discussion
- dungy April 2008
- GlenmorePark April 2008
- helena September 2009
- jesteress April 2008
- legs_11 April 2008
- manfromnantucket April 2008
- MightAndPower April 2008
- paramount_king April 2008
- redjavelin April 2008
- Rodent April 2008
- STEELYMcBEAM April 2008
- TheDiva April 2008
- tony April 2008
- wozza April 2008
Who's Online
0 Members & 11 Non Members
WATC Derby
West Australian Racing
TheDiva
13,248 posts
FINAL FIELD with Barriers
No Horse Barrier Weight Rating Trainer
1 YURO 7 56 77 BOB TURRELL
2 FAMOUS ROMAN B 11 56 78.5 KEN WILLIAMSON
3 VEROSSI B 1 56 78.5 WARREN RADFORD
4 MYTHICAL MAN B 16 56 65 MICHAEL PATEMAN
5 BLUECLASE 3 56 74.5 BRAD GRAHAM
6 BEST BEWARE 12 56 63 LINDSEY SMITH
7 PROART 5 56 74.5 SHANE EDWARDS
8 SCENIC BULLET 13 56 63 DANIEL MORTON
9 KEY DYNASTY B 4 56 58 DARRYN PATEMAN
10 SEYMOUR SNAKE 15 56 63 DARRYN PATEMAN
11 DASH INCREDIBLE 2 56 62 GARY NICOL
12 AITCHISON 8 56 60 BILL GODECKE
13 CONDOR EXPRESS 6 56 57 ANGELA SMITH
14 GRAND JOURNEY 10 53.5 83 DAVID BRIDEOAKE
15 ETERNALISM 14 53.5 67 CHRIS STELMACH
16 STAR ENCOUNTER 9 53.5 67 ADAM DURRANT
---------------------------------------------------------------
HISTORY
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2007 Guyno L Luciani J Whiting 56 $4.80 4 2.29.08 35.67
2006 Cats Fun M Grant W Pike 56 $9.00 10 2.29.79 35.03
2005 Plastered L Smith P Harvey 56 $1.40 3 2.31.33 36.58 **run at Belmont
2004 Mr Sandgroper D Edwards P King 56 $3.10 1 2.36.22 34.63
2003 Shirazamatazz F R Kersley D Staeck 56 $4.60 6 2.32.86 36.34
2002 Honor Lap G Daly P King 55 $4.50 7 2.32.73 35.74
2001 Old Money L Smith J Brown 53 $4.00 7 2.30.40 36.83
2000 Voile D'Or J Miller J Noske 53 $34.00 17 2.29.73 36.63
1999 Kim Angel P Wagg P Harvey 53 $6.50 10 2.31.00 35.73
1998 Hot Jules P Jordan M Sestich 55.5 $17.00 16 2.31.33 36.59
No Horse Barrier Weight Rating Trainer
1 YURO 7 56 77 BOB TURRELL
2 FAMOUS ROMAN B 11 56 78.5 KEN WILLIAMSON
3 VEROSSI B 1 56 78.5 WARREN RADFORD
4 MYTHICAL MAN B 16 56 65 MICHAEL PATEMAN
5 BLUECLASE 3 56 74.5 BRAD GRAHAM
6 BEST BEWARE 12 56 63 LINDSEY SMITH
7 PROART 5 56 74.5 SHANE EDWARDS
8 SCENIC BULLET 13 56 63 DANIEL MORTON
9 KEY DYNASTY B 4 56 58 DARRYN PATEMAN
10 SEYMOUR SNAKE 15 56 63 DARRYN PATEMAN
11 DASH INCREDIBLE 2 56 62 GARY NICOL
12 AITCHISON 8 56 60 BILL GODECKE
13 CONDOR EXPRESS 6 56 57 ANGELA SMITH
14 GRAND JOURNEY 10 53.5 83 DAVID BRIDEOAKE
15 ETERNALISM 14 53.5 67 CHRIS STELMACH
16 STAR ENCOUNTER 9 53.5 67 ADAM DURRANT
---------------------------------------------------------------
HISTORY
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2007 Guyno L Luciani J Whiting 56 $4.80 4 2.29.08 35.67
2006 Cats Fun M Grant W Pike 56 $9.00 10 2.29.79 35.03
2005 Plastered L Smith P Harvey 56 $1.40 3 2.31.33 36.58 **run at Belmont
2004 Mr Sandgroper D Edwards P King 56 $3.10 1 2.36.22 34.63
2003 Shirazamatazz F R Kersley D Staeck 56 $4.60 6 2.32.86 36.34
2002 Honor Lap G Daly P King 55 $4.50 7 2.32.73 35.74
2001 Old Money L Smith J Brown 53 $4.00 7 2.30.40 36.83
2000 Voile D'Or J Miller J Noske 53 $34.00 17 2.29.73 36.63
1999 Kim Angel P Wagg P Harvey 53 $6.50 10 2.31.00 35.73
1998 Hot Jules P Jordan M Sestich 55.5 $17.00 16 2.31.33 36.59
Comments
Yuro only at 26% - expecting that to climb
What a shocking ride as was his ride on Capachin ,ive been stating for 2 years W Pike is the best here by Lengths and guess what -HE IS
Happy Days
he chopped up a few in his day :lol:
Yuro IMO just should have been off and running before he was, 3 deep didnt beat it, the other horse just sprinted too quick, Harves being the best should have been more aware. Think maybe he thought Yuro would sprint quicker.
Harves is BACK, mark my words
The best in the World doesn't ride with his toes in
Then to top it all off after the race in the bookies ring, The Manager was yelling to the Owner with the $ "told you not to give the horse to a mug, how we meant to win a Derby with a mug training.
Who is the Mug? its not R G Turrell.
Think the horse will be with another trainer next preparation, stay tuned.
A Lark Hill trainer
paramount_king wrote:
Who is the Mug? its not R G Turrell.
Only mugs around there are the coffee mugs.
paramount_king wrote
. Think the horse will be with another trainer next preparation, stay tuned.
A Lark Hill trainer
Only change will be the jockey :cry: :cry: . Willie to be reinstated I reckon.
Action Pak would be a moral in the St Ledger but heard he is going to the paddock
yuro will be hard to beet in a st ledger :!:
Never seen a fresh button only bright ones. :wink:
PS - the race was first run in 1914 so a hundred years is a little out :wink: :roll: