In this Discussion
- darkshines October 2007
- Darrah October 2007
- dungy October 2007
- TheDiva October 2007
- tony October 2007
Who's Online
0 Members & 22 Non Members
Placid Ark Stakes
West Australian Racing
TheDiva
13,248 posts
Placid Ark Stakes Recent History
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2006 Reflective Star P H Humann D Staeck 53 $17.00 7 1.10.61 34.41
2005 Metallic Storm J P Taylor J Brown 55.5 $3.60 1 1.09.33 34.95
2004 Money Exchange T M Andrews T Turner 53 $3.60 5 1.10.51 34.71
2003 Ellicorsam S L Miller S J Miller 53.5 $1.80 1 1.10.37 34.87
2002 Kim Storm M Burnett P King 53.5 $3.00 4 1.11.75 35.08
2001 Dancing Pago D A Edwards P King 52 $4.80 8 1.12.20 36.77
2000 Old Comrade L Smith J Brown 52 $13.00 10 1.10.22 35.26
1999 Fly My Kite R W Matthews J Claite 52 $9.00 4 1.11.29 34.59
1998 Fireband G E Daly D O'Heare 57 $4.50 3 1.10.72 34.89
1997 Jevoretto P J Giadresco D O'Heare 53.5 $7.00 5 1.10.46 34.79
Must admit I really like this race, not only this year but its always a very good pointer towards future topline horses.
I think whoever wins this race is set for an exceptional career.
I f Dark Target runs Im sure it will be a raging favorite, with My Time, Versarc, Major Canny (please draw a barrier soon) and Nurse Norma the other hopes.
-----------------------------------------------
RACE 8 Placid Ark Stakes 12:00AM
Listed Race - 3 Years Old
Of: $70,000, and trophy valued at $300.
1st: $45,800, including trophy; 2nd: $14,000; 3rd: $6,300; 4th: $2,800; 5th: $1,400
1200 Metres Minimum 54 kg
No. Horse Bl St Br Class Wgt Rider Trainer
1 Kanturk 7 CL6 58 R C Mc Pherson
2 Dark Target 4 CL5 57.5 C A Stelmach
3 My Time 6 CL6 57.5 D L Morton
4 Mighty Mak (B) 14 CL2 56.5 W J Mitchell
5 Bealair 9 CL5 56 E A Martinovich
6 Danana Smoothie 12 CL2 56 F R Kersley
7 Kooyong Road (B) 11 CL2 56 C A Stelmach
8 Generalaz 10 CL2 55.5 N D Parnham
9 Versarc (B) 13 CL5 55 D R Harrison
10 Averroes (B) 17 CL1 54.5 I S Glading
11 Diamond Haze 5 CL1 54.5 M W Pateman
12 Keytomoney (B) 19 CL1 54.5 M L Lane
13 Rose Of Dante 16 CL2 54.5 G M Clarke
14 Bold Empire 18 CL1 54 D R Harrison
15 Major Canny 15 MDN 54 R W Price
16 Nurse Norma 1 CL1 54 S R Bates
17 Impressing Matters E 1 8 MDN 54 D T Mc Auliffe
18 Star Of Danetime E 2 2 MDN 54 G E Daly
19 Key Dynasty (B) E 3 3 MDN 54 D R Pateman
Year Horse Trainer Jockey Weight Price Bar Time Last 600m
2006 Reflective Star P H Humann D Staeck 53 $17.00 7 1.10.61 34.41
2005 Metallic Storm J P Taylor J Brown 55.5 $3.60 1 1.09.33 34.95
2004 Money Exchange T M Andrews T Turner 53 $3.60 5 1.10.51 34.71
2003 Ellicorsam S L Miller S J Miller 53.5 $1.80 1 1.10.37 34.87
2002 Kim Storm M Burnett P King 53.5 $3.00 4 1.11.75 35.08
2001 Dancing Pago D A Edwards P King 52 $4.80 8 1.12.20 36.77
2000 Old Comrade L Smith J Brown 52 $13.00 10 1.10.22 35.26
1999 Fly My Kite R W Matthews J Claite 52 $9.00 4 1.11.29 34.59
1998 Fireband G E Daly D O'Heare 57 $4.50 3 1.10.72 34.89
1997 Jevoretto P J Giadresco D O'Heare 53.5 $7.00 5 1.10.46 34.79
Must admit I really like this race, not only this year but its always a very good pointer towards future topline horses.
I think whoever wins this race is set for an exceptional career.
I f Dark Target runs Im sure it will be a raging favorite, with My Time, Versarc, Major Canny (please draw a barrier soon) and Nurse Norma the other hopes.
-----------------------------------------------
RACE 8 Placid Ark Stakes 12:00AM
Listed Race - 3 Years Old
Of: $70,000, and trophy valued at $300.
1st: $45,800, including trophy; 2nd: $14,000; 3rd: $6,300; 4th: $2,800; 5th: $1,400
1200 Metres Minimum 54 kg
No. Horse Bl St Br Class Wgt Rider Trainer
1 Kanturk 7 CL6 58 R C Mc Pherson
2 Dark Target 4 CL5 57.5 C A Stelmach
3 My Time 6 CL6 57.5 D L Morton
4 Mighty Mak (B) 14 CL2 56.5 W J Mitchell
5 Bealair 9 CL5 56 E A Martinovich
6 Danana Smoothie 12 CL2 56 F R Kersley
7 Kooyong Road (B) 11 CL2 56 C A Stelmach
8 Generalaz 10 CL2 55.5 N D Parnham
9 Versarc (B) 13 CL5 55 D R Harrison
10 Averroes (B) 17 CL1 54.5 I S Glading
11 Diamond Haze 5 CL1 54.5 M W Pateman
12 Keytomoney (B) 19 CL1 54.5 M L Lane
13 Rose Of Dante 16 CL2 54.5 G M Clarke
14 Bold Empire 18 CL1 54 D R Harrison
15 Major Canny 15 MDN 54 R W Price
16 Nurse Norma 1 CL1 54 S R Bates
17 Impressing Matters E 1 8 MDN 54 D T Mc Auliffe
18 Star Of Danetime E 2 2 MDN 54 G E Daly
19 Key Dynasty (B) E 3 3 MDN 54 D R Pateman
Comments
And then we all saw what happenned, an absoulte monstering.
Bunched finish in the Belgravia, with a couple that should have been outclassed on form finishing up close. To me that means that the 3yo's left here are probably an even bunch of decent but not great horses.
Even if he doesn't butter up the best, he should belt them.