In this Discussion
- beckhams October 2009
- dungy October 2009
- Jordan October 2009
- rompz October 2009
- TheDiva October 2009
- TheFunkster October 2009
- Tivers October 2009
- Vorgtraffic October 2009
Who's Online
0 Members & 46 Non Members
Burgess Queen
West Australian Racing
TheDiva
13,248 posts
By Comparison to the C & G Fairetha Stakes, this is a one horse race
1 FOR YOUR EYES ONLY 2 58 77 PAUL JORDAN
2 CLUELESS ANGEL B 7 54 69 LINDSEY SMITH
3 ASCOLI 14 53 LOU LUCIANI
4 AVANTE 11 53 58 IVAN HAGGERTY
5 CLASSIC MISS B 8 53 62 TREVOR ANDREWS
6 DAWINNER B 15 53 64 MICHAEL PATEMAN
7 DE LAGO'S CHOICE 3 53 55 KEN WILLIAMSON
8 FLASHY DOLL 5 53 56 CLAYTON SCOBY-SMITH
9 FROMM(NZ) 4 53 59 JIM TAYLOR
10 HEAVENLY DIVINE 1 53 55 BRETT POPE
11 LOVABRUCHILL 12 53 55 KEN WILLIAMSON
12 MOONBOUND 10 53 55 ADAM DURRANT
13 PREMARDAL 9 53 61 ROBERT HARVEY (JNR.)
14 ROMIDA 13 53 64 MARTIN KNOX
15 CASTLEREAGH E1 6 53 NEVILLE PARNHAM
1 FOR YOUR EYES ONLY 2 58 77 PAUL JORDAN
2 CLUELESS ANGEL B 7 54 69 LINDSEY SMITH
3 ASCOLI 14 53 LOU LUCIANI
4 AVANTE 11 53 58 IVAN HAGGERTY
5 CLASSIC MISS B 8 53 62 TREVOR ANDREWS
6 DAWINNER B 15 53 64 MICHAEL PATEMAN
7 DE LAGO'S CHOICE 3 53 55 KEN WILLIAMSON
8 FLASHY DOLL 5 53 56 CLAYTON SCOBY-SMITH
9 FROMM(NZ) 4 53 59 JIM TAYLOR
10 HEAVENLY DIVINE 1 53 55 BRETT POPE
11 LOVABRUCHILL 12 53 55 KEN WILLIAMSON
12 MOONBOUND 10 53 55 ADAM DURRANT
13 PREMARDAL 9 53 61 ROBERT HARVEY (JNR.)
14 ROMIDA 13 53 64 MARTIN KNOX
15 CASTLEREAGH E1 6 53 NEVILLE PARNHAM
Comments
In need of a good win on the punt.
Would have Your Eyes Only out to 7 furlongs will struggle but Clueless Angel looks hard to beat but coming through miodweekers and a 2nd at Northam at it last 2 starts ,Tivs your Filly Impr Matters won this race is that correct at a nice price i think
She did indeed. Was $35 or so.
Was Melb Cup day two years ago.
Notice MC Day field program this year, best race is a 72 rater.
Probably right thing to do in most of the crowd not there for the races, but I for one won't be showing up.
jokes guys
Quite amazing but no horse has won from barrier 5 or lower in 10 years.
Barriers from which the winner has jumped are - 6,10,8,9,10,15,6,12,13,6
Reckon it could change this year tho