In this Discussion
- [DeletedUser] December 2011
- Chris December 2011
- CookieKwan December 2011
- DamienWyer December 2011
- darkshines December 2011
- dungy December 2011
- goose December 2011
- H-BOMBER December 2011
- paraletic December 2011
- PC December 2011
- showtime December 2011
- SLIPPERGOLDEN December 2011
- TheDiva December 2011
- thefalcon December 2011
- TheFunkster December 2011
- TheSwooper December 2011
Who's Online
0 Members & 124 Non Members
Nominations released for feature staying races in Perth
West Australian Racing
Raff_2000
802 posts
Comments
Like it with Harvey on Saturday.
bet it would be the same as any other rider...
It just might be the one. Win at G2 over 2400 and then head off for a jumps career.
in my humble opinion.. :oops:
must have been a slow news day huh ?
$400,000 (GROUP 2) 2400M
TO BE RUN SATURDAY DECEMBER 31, 2011
A handicap of $424,000; first horse $264,000 including a gold cup valued at $12,000 for the owner, miniature gold cups each valued at $6,000 for the Trainer and Rider; second horse $80,000; third horse $36,000; fourth horse $16,000; fifth horse $10,000; horses sixth to eighth $6,000 each.
PROVISIONAL ORDER OF ENTRY (at 13 December 2011)
No Horse Age/Sex Trainer Weight Rating Note
1 RANGER 5G GRANT WILLIAMS 58.0 (109)
2 LORDS RANSOM 8G GRANT WILLIAMS 56.0 (105)
3 BATTLE EMBLEM 8G GRANT WILLIAMS 53.0 (99)
3 GOD HAS SPOKEN 5H NEVILLE PARNHAM 53.0 (99)
3 KINCAPLE(NZ) 6G MARK B. REED 53.0 (99)
6 MEGA STEEL 6G BRUCE MC CLUNE 52.5 (98)
7 TRANQUILITY 5M GRANT WILLIAMS 52.0 (92) +4
8 WHIPSAW 6G DEAN WHITE 52.0 (95)
9 NEW SPICE 8G ELVA VAN MERWYK 52.0 (94) Exempt
10 WESTERN JEWEL 5M GRANT WILLIAMS 52.0 (89) +4
11 VERACIOUS 4G TREVOR ANDREWS 52.0 (92) Exempt
12 BIG TED 6G IVAN HAGGERTY 52.0 (91)
12 MANILA I SCREAM 6M ADAM DURRANT 52.0 (87) +4
14 DOUBLE BARREL 8G ADAM DURRANT 52.0 (90)
14 GUM NUT GURU 6G JUSTIN WARWICK 52.0 (90)
14 SAINT ENCOSTA 5G JOHN P THOMPSON 52.0 (90)
17 ELUSIVE KING 4G PETER MOODY 52.0 (88)
18 INSURGENCY 7G GARRY DELANE 52.0 (87)
18 RINGMEISTER 5G LINDSEY SMITH 52.0 (87)
20 AMBERLYN 7M GRAEME HAMMARQUIST 52.0 (80) +4
20 MISS TIPSY TOPSY 4M STAN BATES 52.0 (80) +4
22 LOPOV(NZ) 4G SIMON A. MILLER 52.0 (82)
22 SENHOR DA GAMA 5G SIMON A. MILLER 52.0 (82)
24 SMART TWISTER 5G NEVILLE PARNHAM 52.0 (80)
25 VOLCANIC CAUSEWAY 7G SONYA PRICE 52.0 (79)
26 MOONLIGHT BAY 4M GRANT WILLIAMS 52.0 (74) +4
26 VISCOUNT CAMERON 10G ANGELA SMITH 52.0 (78)
28 MALAIKA 5M DONNA BAILLIE 52.0 (73) +4
28 PINTADA PRINCE 4G WARREN RADFORD 52.0 (77)
28 TEST THE ANGELS 5G JEREMY EASTHOPE 52.0 (77)
31 DANCIN ON THE WIND 5G SHANE EDWARDS 52.0 (76)
32 COME FLIRT WITH ME 4G DEBORAH MURPHY 52.0 (73)
33 CAMPOBELLO 5G LOU & DION LUCIANI 52.0 (72)
33 LADYSEA 4M TONY NOONAN 52.0 (68) +4
33 SUPREMACY(NZ) 5G STEVEN PINFOLD 52.0 (72)
36 GRAND APPROACH 4G FRANKIE MAYNARD 52.0 (71) 37 BIG JOSH 4G DANIEL MORTON 52.0 (70)
37 LOVRE 6G MATT DAQUI 52.0 (70)
39 FOREVER SPECIAL 4M GRANT WILLIAMS 52.0 (65) +4
40 AITCHISON 7G NORM PASCOE 52.0 (68)
41 CARA CARABINI 7G BEN PEARCE 52.0 (67)
42 GALILETTO 4G DANIEL MORTON 52.0 (62)
43 AMBERS KINGDOM 4G SHARON MILLER 52.0 (61)
43 EMAHO 4G SHARON TAYLOR 52.0 (61)
Well done to those who said that reducing the distance would improve the field. They should all hand their badges in and go and meddle in something else.
Pretty sure this year all runners weights were raised for Caulfield Cup in similar situation. Races like that harder to manipulate obviously