Form Guide: thedoc
4 starts : 1-0-0
10 Apr 2020. Race 4
| 1. | thedoc | 44.90 |
| 2. | Sticks | 30.52 |
| 3. | jbocca14 | 20.50 |
| 4. | Paki | 20.35 |
| 5. | Uttsy | 15.96 |
| 6. | Mandy | 15.90 |
| 7. | Seco1977 | 14.90 |
| 8. | H-BOMBER | 14.55 |
Position 1st
11 Apr 2020. Race 1
| 1. | Dillinger | 22.38 |
| 2. | jamtin | 21.63 |
| 3. | Thumper | 20.32 |
| 4. | jayandbron | 18.64 |
| 5. | thedoc | 18.33 |
| 6. | MuzzaD | 11.19 |
| 7. | brady | 10.07 |
| 8. | Chris | 7.19 |
Position 5th
12 Apr 2020. Race 1
| 1. | MuzzaD | 24.05 |
| 2. | BelmontLover | 22.68 |
| 3. | keymeup | 21.58 |
| 4. | thedoc | 18.55 |
| 5. | dannybrennan | 15.63 |
| 6. | oldhendo | 14.21 |
| 7. | Voodoo | 13.50 |
| 8. | jbocca14 | 10.68 |
| 9. | The_Bull | 9.26 |
Position 4th
13 Apr 2020. Race 1
| 1. | Granty | 28.80 |
| 2. | Uttsy | 28.62 |
| 3. | jamtin | 23.32 |
| 4. | luap | 19.30 |
| 5. | brady | 12.62 |
| 6. | jayandbron | 10.61 |
| 7. | Seagull | 8.76 |
| 8. | thedoc | 5.02 |