Form Guide: jayandbron
4 starts : 0-0-0
10 Apr 2020. Race 1
| 1. | brady | 25.02 |
| 2. | Seagull | 22.12 |
| 3. | jamtin | 18.89 |
| 4. | DeejD | 14.62 |
| 5. | sonny | 12.63 |
| 6. | jayandbron | 10.60 |
| 7. | keymeup | 9.97 |
| 8. | kick | 5.05 |
Position 6th
11 Apr 2020. Race 1
| 1. | Dillinger | 22.38 |
| 2. | jamtin | 21.63 |
| 3. | Thumper | 20.32 |
| 4. | jayandbron | 18.64 |
| 5. | thedoc | 18.33 |
| 6. | MuzzaD | 11.19 |
| 7. | brady | 10.07 |
| 8. | Chris | 7.19 |
Position 4th
12 Apr 2020. Race 3
| 1. | Dillinger | 26.38 |
| 2. | jamtin | 26.34 |
| 3. | Granty | 18.84 |
| 4. | Thunderstruck | 18.76 |
| 5. | H-BOMBER | 15.36 |
| 6. | Sticks | 12.66 |
| 7. | jayandbron | 12.54 |
| 8. | Chris | 11.28 |
| 9. | Mandy | 4.15 |
Position 7th
13 Apr 2020. Race 1
| 1. | Granty | 28.80 |
| 2. | Uttsy | 28.62 |
| 3. | jamtin | 23.32 |
| 4. | luap | 19.30 |
| 5. | brady | 12.62 |
| 6. | jayandbron | 10.61 |
| 7. | Seagull | 8.76 |
| 8. | thedoc | 5.02 |