Form Guide: brady
4 starts : 1-0-0
10 Apr 2020. Race 1
| 1. | brady | 25.02 |
| 2. | Seagull | 22.12 |
| 3. | jamtin | 18.89 |
| 4. | DeejD | 14.62 |
| 5. | sonny | 12.63 |
| 6. | jayandbron | 10.60 |
| 7. | keymeup | 9.97 |
| 8. | kick | 5.05 |
Position 1st
11 Apr 2020. Race 1
| 1. | Dillinger | 22.38 |
| 2. | jamtin | 21.63 |
| 3. | Thumper | 20.32 |
| 4. | jayandbron | 18.64 |
| 5. | thedoc | 18.33 |
| 6. | MuzzaD | 11.19 |
| 7. | brady | 10.07 |
| 8. | Chris | 7.19 |
Position 7th
12 Apr 2020. Race 2
| 1. | Uttsy | 28.96 |
| 2. | Seagull | 22.96 |
| 3. | Aimz2031 | 17.51 |
| 4. | Seco1977 | 15.75 |
| 5. | Thumper | 15.31 |
| 6. | brady | 13.33 |
| 7. | Paki | 10.68 |
| 8. | choc | 10.30 |
| 9. | sonny | 7.60 |
Position 6th
13 Apr 2020. Race 1
| 1. | Granty | 28.80 |
| 2. | Uttsy | 28.62 |
| 3. | jamtin | 23.32 |
| 4. | luap | 19.30 |
| 5. | brady | 12.62 |
| 6. | jayandbron | 10.61 |
| 7. | Seagull | 8.76 |
| 8. | thedoc | 5.02 |