Form Guide: Thumper
4 starts : 0-0-1
10 Apr 2020. Race 2
| 1. | choc | 37.57 |
| 2. | oldhendo | 22.89 |
| 3. | MuzzaD | 21.22 |
| 4. | Thunderstruck | 17.15 |
| 5. | Thumper | 15.37 |
| 6. | dannybrennan | 10.95 |
| 7. | TomJohnston8 | 8.82 |
| 8. | da_harper | 1.90 |
Position 5th
11 Apr 2020. Race 1
| 1. | Dillinger | 22.38 |
| 2. | jamtin | 21.63 |
| 3. | Thumper | 20.32 |
| 4. | jayandbron | 18.64 |
| 5. | thedoc | 18.33 |
| 6. | MuzzaD | 11.19 |
| 7. | brady | 10.07 |
| 8. | Chris | 7.19 |
Position 3rd
12 Apr 2020. Race 2
| 1. | Uttsy | 28.96 |
| 2. | Seagull | 22.96 |
| 3. | Aimz2031 | 17.51 |
| 4. | Seco1977 | 15.75 |
| 5. | Thumper | 15.31 |
| 6. | brady | 13.33 |
| 7. | Paki | 10.68 |
| 8. | choc | 10.30 |
| 9. | sonny | 7.60 |
Position 5th
13 Apr 2020. Race 2
| 1. | jbocca14 | 23.27 |
| 2. | Dillinger | 20.09 |
| 3. | Chris | 10.25 |
| 4. | Aimz2031 | 8.96 |
| 5. | Thunderstruck | 7.90 |
| 6. | Thumper | 4.95 |
| 7. | choc | 4.00 |
| 8. | Paki | 0.00 |