Form Guide: Seagull
4 starts : 0-2-1
10 Apr 2020. Race 1
| 1. | brady | 25.02 |
| 2. | Seagull | 22.12 |
| 3. | jamtin | 18.89 |
| 4. | DeejD | 14.62 |
| 5. | sonny | 12.63 |
| 6. | jayandbron | 10.60 |
| 7. | keymeup | 9.97 |
| 8. | kick | 5.05 |
Position 2nd
11 Apr 2020. Race 2
| 1. | TomJohnston8 | 21.46 |
| 2. | Thunderstruck | 20.71 |
| 3. | Seagull | 19.19 |
| 4. | oldhendo | 15.60 |
| 5. | Seco1977 | 12.30 |
| 6. | JimBeam | 11.68 |
| 7. | choc | 11.53 |
| 8. | keymeup | 6.55 |
| 9. | luap | 5.78 |
Position 3rd
12 Apr 2020. Race 2
| 1. | Uttsy | 28.96 |
| 2. | Seagull | 22.96 |
| 3. | Aimz2031 | 17.51 |
| 4. | Seco1977 | 15.75 |
| 5. | Thumper | 15.31 |
| 6. | brady | 13.33 |
| 7. | Paki | 10.68 |
| 8. | choc | 10.30 |
| 9. | sonny | 7.60 |
Position 2nd
13 Apr 2020. Race 1
| 1. | Granty | 28.80 |
| 2. | Uttsy | 28.62 |
| 3. | jamtin | 23.32 |
| 4. | luap | 19.30 |
| 5. | brady | 12.62 |
| 6. | jayandbron | 10.61 |
| 7. | Seagull | 8.76 |
| 8. | thedoc | 5.02 |