Form Guide: MuzzaD
4 starts : 1-0-2
10 Apr 2020. Race 2
| 1. | choc | 37.57 |
| 2. | oldhendo | 22.89 |
| 3. | MuzzaD | 21.22 |
| 4. | Thunderstruck | 17.15 |
| 5. | Thumper | 15.37 |
| 6. | dannybrennan | 10.95 |
| 7. | TomJohnston8 | 8.82 |
| 8. | da_harper | 1.90 |
Position 3rd
11 Apr 2020. Race 1
| 1. | Dillinger | 22.38 |
| 2. | jamtin | 21.63 |
| 3. | Thumper | 20.32 |
| 4. | jayandbron | 18.64 |
| 5. | thedoc | 18.33 |
| 6. | MuzzaD | 11.19 |
| 7. | brady | 10.07 |
| 8. | Chris | 7.19 |
Position 6th
12 Apr 2020. Race 1
| 1. | MuzzaD | 24.05 |
| 2. | BelmontLover | 22.68 |
| 3. | keymeup | 21.58 |
| 4. | thedoc | 18.55 |
| 5. | dannybrennan | 15.63 |
| 6. | oldhendo | 14.21 |
| 7. | Voodoo | 13.50 |
| 8. | jbocca14 | 10.68 |
| 9. | The_Bull | 9.26 |
Position 1st
13 Apr 2020. Race 4
| 1. | kick | 46.52 |
| 2. | Seco1977 | 35.12 |
| 3. | MuzzaD | 32.85 |
| 4. | BelmontLover | 16.99 |
| 5. | dannybrennan | 11.00 |