Form Guide: H-BOMBER
4 starts : 0-0-0
10 Apr 2020. Race 4
| 1. | thedoc | 44.90 |
| 2. | Sticks | 30.52 |
| 3. | jbocca14 | 20.50 |
| 4. | Paki | 20.35 |
| 5. | Uttsy | 15.96 |
| 6. | Mandy | 15.90 |
| 7. | Seco1977 | 14.90 |
| 8. | H-BOMBER | 14.55 |
Position 8th
11 Apr 2020. Race 4
| 1. | dannybrennan | 36.91 |
| 2. | TheDiva | 33.23 |
| 3. | PapaPense | 31.81 |
| 4. | sonny | 27.71 |
| 5. | hash | 24.03 |
| 6. | jbocca14 | 19.01 |
| 7. | bronnibabe | 17.49 |
| 8. | H-BOMBER | 15.52 |
| 9. | Granty | 12.21 |
Position 8th
12 Apr 2020. Race 3
| 1. | Dillinger | 26.38 |
| 2. | jamtin | 26.34 |
| 3. | Granty | 18.84 |
| 4. | Thunderstruck | 18.76 |
| 5. | H-BOMBER | 15.36 |
| 6. | Sticks | 12.66 |
| 7. | jayandbron | 12.54 |
| 8. | Chris | 11.28 |
| 9. | Mandy | 4.15 |
Position 5th
13 Apr 2020. Race 3
| 1. | sonny | 29.90 |
| 2. | Voodoo | 26.80 |
| 3. | brodie2209 | 22.50 |
| 4. | oldhendo | 16.25 |
| 5. | TomJohnston8 | 14.90 |
| 6. | Sticks | 10.57 |
| 7. | hash | 9.02 |
| 8. | H-BOMBER | 5.90 |